Circle wise vacancy position for the Inspector Posts Examination to be held on 15&16-10-2011 communicated vide Directorate letter no A-34012/04/2011-DE dated 22-09-2011 is furnished here under.
| Sl no | Name of circle | No of vacancies available for IP Exam 2011 under 2/3 Deptl Quota |
| OC | SC | ST | Total |
| 1 | Andhra Pradesh | 14 | 02 | 02 | 18 |
| 2 | Assam | 03 | - | - | 03 |
| 3 | Bihar | 04 | 01 | 02 | 07 |
| 4 | Chhattisgarh | 04 | 01 | - | 05 |
| 5 | Delhi | 07 | - | - | 07 |
| 6 | Gujarat | 28 | 07 | 07 | 42
|
| 7 | Haryana | 04 | 03 | 01 | 08 |
| 8 | Himachal Pradesh | 04 | 01 | - | 05 |
| 9 | Jammu & Kashmir | 02 | - | - | 02 |
| 10 | Jharkhand | 03 | 01 | - | 04 |
| 11 | Karnataka | 14 | 03 | 01 | 18 |
| 12 | Kerala | No Vacancy |
| 13 | Madhya Pradesh | 05 | 01 | 03 | 09 |
| 14 | Maharashtra | 19 | 04 | 02 | 25 |
| 15 | North East | 01 | - | - | 01 |
| 16 | Orissa | 01 | - | - | 01 |
| 17 | Punjab | 05 | 01 | 02 | 08 |
| 18 | Rajasthan | 10 | 04 | 03 | 17 |
| 19 | Tamil Nadu | 07 | - | 05 | 12 |
| 20 | Uttarakhand | 08 | - | - | 08 |
| 21 | Uttar Pradesh | 03 | 02 | - | 05 |
| 22 | West Bengal | No Vacancy |
| Total | 146 | 31 | 28 | 205 |
Courtesy : http://ipaspandhra.blogspot.com
WHEN THE RESULT OF IP EXAM WILL BE DECLARED.
ReplyDeleteWithin a week. Wait for the pandora box to open. All the candidates are anxious to know the result. This time no surplus, there is definite chance of merit list. Good Luck.
ReplyDeletewhether there is any clarification in IPO examination 2011 3rd paper.
ReplyDeleteWhen the result of IP exam will be declared
ReplyDeleteWhen the IP exam result will be declared. Whether there is any clarification about IPO exam 2011 3 rd paper.
ReplyDelete